At 100 g | At product | ||
---|---|---|---|
Serving (gr or ml) | 350 g | 550 g | |
Energy Value (kJ) | |||
Energy Value (kcal) | |||
Fats (g) | 17.3 g | ||
of which: Saturated fatty acids (g) | |||
Carbohydrates (g) | 389.1 mg | ||
of which: Sugars (g) | |||
Fiber (g) | 46.2 g | ||
Protein (g) | |||
Salt (g) |
At 100 g | At product | ||
---|---|---|---|
Serving (gr or ml) | 350 g | 550 g | |
Energy Value (kJ) | |||
Energy Value (kcal) | |||
Fats (g) | 17.3 g | ||
of which: Saturated fatty acids (g) | |||
Carbohydrates (g) | 389.1 mg | ||
of which: Sugars (g) | |||
Fiber (g) | 46.2 g | ||
Protein (g) | |||
Salt (g) |